Validation Data Gallery
Product Information
The ChromoTek mNeonGreen-Trap Magnetic Agarose is an affinity resin for IP of mNeonGreen-fusion proteins. It consists of a mNeonGreen Nanobody/ VHH coupled to magnetic agarose beads.
| Description | The GFP-Trap Magnetic Agarose Kit contains GFP-Trap Magnetic Agarose, lysis, wash, and elution buffers for efficient immunoprecipitation of GFP-fusion proteins and their interacting factors.
• Fast, reliable & efficient one-step immunoprecipitation • Ready-to-use • No heavy & light antibody chains on the SDS-PAGE • Stable under harsh washing conditions • Suitable for downstream mass spec analysis |
| Applications | IP, CoIP, ChIP, RIP |
| Specificity/Target | mNeonGreen |
| Binding capacity | 30 μg of recombinant mNeonGreen per 25 μL bead slurry |
| Conjugate | Magnetic agarose beads; bead size: ~40 µm (cross-linked 6 % magnetic agarose beads) |
| Elution buffer | SDS sample buffer 0.2 M glycine pH 2.5 |
| Wash buffer compatibility | 4 M urea, 2 M NaCl, 10 mM DTT, 2 % Nonidet P40 Substitute, 1 % Triton X-100, 0.2 % SDS |
| Type | Nanobody |
| Class | Recombinant |
| Host | Alpaca |
| Affinity (KD) | Dissociation constant KD of 2 nM |
| Compatibility with mass spectrometry | The mNeonGreen-Trap is optimized for on-bead digestion. For the application note, please click here: On-bead digest protocol for mass spectrometry |
| RRID | AB_2827594 |
| Storage Buffer | 20% ethanol |
| Storage Condition | Shipped at ambient temperature. Upon receipt store at 4°C. Stable for one year. Do not freeze! |
Kit components
| Component | Description |
|---|---|
| mNeonGreen-Trap Magnetic Agarose | 20 reactions (500 µL) |
| Lysis buffer | Optimized for cytoplasmatic proteins and mammalian cell lysis |
| RIPA buffer | Optimized for nuclear/chromatin proteins and mammalian cell lysis |
| Wash buffer | Removal of unwanted proteins, peptides, etc. |
| Dilution buffer | Dilution of cell lysate |
| Elution buffer | For acidic elution |
Documentation
| SDS |
|---|
| ntmak_SDS_mNeonGreen-Trap Magnetic Agarose Kit (EN) |
| Datasheet |
|---|
| mNeonGreen-Trap Magnetic Agarose, Kit for Immunoprecipitation Datasheet |
| Trouble shooting |
|---|
| Troubleshooting guide immunoprecipitation (IP) |
| Split Technology |
|---|
| Split Fluorescent Protein Technology (PDF) |
