Validation Data Gallery
Product Information
mNeonGreen-Trap Agarose is an affinity reagent for IP of mNeonGreen-fusion proteins. It consists of a mNeonGreen Nanobody/ VHH coupled to agarose beads.
| Description | The mNeonGreen-Trap Agarose Kit contains mNeonGreen-Trap Agarose, lysis, wash, and elution buffers for efficient immunoprecipitation of mNeonGreen-fusion proteins and their interacting factors.
• Clean immunoprecipitation of mNeonGreen-fusion proteins • Ready-to-use • No heavy & light antibody chains on the SDS-PAGE • Stable under harsh washing conditions • Suitable for downstream mass spec analysis |
| Applications | IP, CoIP, ChIP, RIP |
| Specificity/Target | mNeonGreen |
| Binding capacity | 30 μg of recombinant mNeonGreen per 25 μL bead slurry |
| Conjugate | Agarose beads; bead size: ~ 90 µm (cross-linked 4 % agarose beads) |
| Elution buffer | SDS sample buffer 0.2 M glycine pH 2.5 |
| Wash buffer compatibility | 4 M urea, 2 M NaCl, 10 mM DTT, 2 % Nonidet P40 Substitute, 1 % Triton X-100, 0.2 % SDS |
| Type | Nanobody |
| Class | Recombinant |
| Host | Alpaca |
| Affinity (KD) | Dissociation constant KD of 2 nM |
| Compatibility with mass spectrometry | The mNeonGreen-Trap is optimized for on-bead digestion. For the application note, please click here: On-bead digest protocol for mass spectrometry |
| RRID | AB_2827593 |
| Storage Buffer | 20% EtOH |
| Storage Condition | Upon receipt store at +4°C. Do not freeze! |
Kit components
| Component | Description |
|---|---|
| mNeonGreen-Trap Agarose beads | 20 reactions (500 µL) |
| Lysis buffer | Optimized for cytoplasmatic proteins and mammalian cell lysis |
| RIPA buffer | Optimized for nuclear/chromatin proteins and mammalian cell lysis |
| Wash buffer | Removal of unwanted proteins, peptides, etc. |
| Dilution buffer | Dilution of cell lysate |
| Elution buffer | For acidic elution |
Documentation
| SDS |
|---|
| ntak_SDS_mNeonGreen-Trap Agarose Kit (EN) |
| Datasheet |
|---|
| mNeonGreen-Trap Agarose, Kit for Immunoprecipitation Datasheet |
| Split Technology |
|---|
| Split Fluorescent Protein Technology (PDF) |
| Trouble shooting |
|---|
| Troubleshooting guide immunoprecipitation (IP) |
Publications
| Application | Title |
|---|---|
bioRxiv Bsc2 is a novel regulator of triglyceride lipolysis that demarcates a lipid droplet subpopulation | |
J Cell Biol Tld1 is a regulator of triglyceride lipolysis that demarcates a lipid droplet subpopulation |
